Home
Cooling Units
Applications
Operating Data
Specifications
Unit Sizing
Portable Units
Our Company
Customer List
Coolerado
Links

 

Operating Data

 

 



MODEL
NO.

Operating Data: Airex Air Washer

50
SNW
(4242)
C.F/M 4000 4500 5000 5500 6000 6500
VEL. F/M 381 429 476 524 571 619
S.P. In. 0.13 0.17 0.20 0.23 0.27 0.31
EFF.% 0.91 0.90 0.90 0.89 0.89 0.89
75
SNW
(4842)
C.F/M 5500 6000 6500 7000 7500 8000
VEL. F/M 458 500 542 583 625 667
S.P. In. 0.19 0.21 0.25 0.29 0.33 0.37
EFF.% 0.90 0.90 0.89 0.89 0.88 0.87
100
SNW
(6054)
C.F/M 8000 9000 10000 11000 12000
VEL. F/M 400 450 500 550 600
S.P. In. 0.14 0.19 0.21 0.25 0.30
EFF.% 0.90 0.90 0.90 0.89 0.89
140
SNW
(7254)
C.F/M 11000 12000 13000 14000 15000
VEL. F/M 458 500 542 583 625
S.P. In. 0.19 0.21 0.25 0.29 0.33
EFF.% 0.90 0.90 0.89 0.89 0.88
160
SNW
(8454)
C.F/M 12000 13000 14000 15000 16000 17000
VEL. F/M 429 464 500 536 571 607
S.P. In. 0.17 0.20 0.21 0.25 0.27 0.31
EFF.% 0.90 0.90 0.90 0.89 0.89 0.89
180
SNW
(8466)
C.F/M 15000 16000 17000 18000 19000 20000 21000
VEL. F/M 429 457 486 514 543 571 600
S.P. In. 0.17 0.19 0.20 0.22 0.25 0.27 0.30
EFF.% 0.90 0.90 0.90 0.89 0.89 0.89 0.89
240
SNW
(9666)
C.F/M 18000 19000 20000 21000 22000 23000 24000 25000
VEL. F/M 450 475 500 525 550 575 600 625
S.P. In. 0.19 0.20 0.21 0.23 0.25 0.28 0.30 0.33
EFF.% 0.90 0.90 0.90 0.89 0.89 0.89 0.89 0.88  
300
SNW
(9678)
C.F.M 23000 24000 25000 26000 27000 28000 29000 30000
VEL. F/M 479 500 521 542 563 583 604 625
S.P. In. 0.20 0.21 0.23 0.25 0.27 0.29 0.31 0.33
EFF.% 0.90 0.90 0.89 0.89 0.89 0.89 0.89 0.88
350
SNW
(12078)
C.F.M 28000 29000 30000 31000 32000 33000 34000 35000 36000
VEL. F/M 467 483 500 517 533 550 567 583 600
S.P. In. 0.20 0.20 0.21 0.22 0.23 0.25 0.27 0.29 0.31
EFF.% 0.90 0.90 0.90 0.89 0.89 0.89 0.89 0.89 0.89
400
SNW
(14478)
C.F.M 34000 35000 36000 37000 38000 39000 40000 41000 42000 43000 44000 45000
VEL. F/M 472 486 500 514 528 542 556 569 583 597 611 625
S.P. In. 0.20 0.21 0.21 0.22 0.23 0.25 0.25 0.27 0.29 0.31 0.32 0.33
EFF.% 0.90 0.90 0.90 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.88 0.88
500
SNW
(16878)
C.F.M 40000 41000 42000 43000 44000 45000 46000 47000 48000 49000 50000 51000 52000
VEL. F/M 476 488 500 512 524 536 548 560 571 583 595 607 619
S.P. In. 0.20 0.20 0.21 0.22 0.23 0.24 0.25 0.26 0.27 0.28 0.29 0.31 0.32
EFF.% 0.90 0.90 0.90 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.88 0.88
600
SNW
(16890)
C.F.M 48000 49000 50000 51000 52000 53000 54000 55000 56000 57000 58000 59000 60000
VEL. F/M 490 500 510 520 531 541 551 561 571 582 592 602 612
S.P. In. 0.21 0.21 0.22 0.23 0.23 0.24 0.25 0.26 0.27 0.28 0.29 0.30 0.31
EFF.% 0.90 0.90 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.88 0.88
700
SNW
(168102)
C.F.M 55000 56000 57000 58000 59000 60000 61000 62000 63000 64000 65000 66000 67000 68000 69000 70000
VEL. F/M 491 500 509 518 527 536 545 554 563 571 580 589 598 607 616 625
S.P. In. 0.21 0.21 0.22 0.23 0.23 0.24 0.25 0.25 0.26 0.27 0.28 0.29 0.30 0.31 0.32 .33
EFF.% 0.90 0.90 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.88 0.88 0.88
800
SNW
(216102)
C.F.M 70000 71000 72000 73000 74000 75000 76000 77000 78000 79000 80000 81000 82000 83000 84000 85000
VEL. F/M 486 493 500 507 514 521 528 535 541 548 555 562 569 576 583 590
S.P. In. 0.20 0.21 0.21 0.22 0.22 0.23 0.24 0.25 0.25 0.25 0.25 0.26 0.27 0.27 0.28 0.29
EFF.% 0.90 0.90 0.90 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89

                      1975 S. Navajo St. Denver, CO. 80223-3845
                        1-800-886-5484
                      Tel (303) 934-5551 Fax (303) 922-3709

              EMAIL US: airexmse@aol.com

                In order to maintain our policy of continuous product improvement, we reserve the right to change      prices, specifications, rates, or dimensions without notice or obligation.

                                   Copyright 2003 - Airex